Product Introduction
Copper coils have good thermal conductivity and corrosion resistance, high heat transfer efficiency, and can quickly achieve heat exchange. In addition, copper has good ductility, is easy to process and shape, and has good connection sealing.
البند | أنبوب ملفوف من النحاس | |
معيار | JIS H3100-2006,ASTM B152M-06, | |
EN 1652-98,GB/T 2040-2008, | ||
مادة | C1020,C10200,Cu-OF,C10400,C10500,C10700,T2,T1, | |
C1100,C11000,Cu-ETP,TP1,C1201,C12000,Cu-DLP,TP2, | ||
C1220,C1221,C12200,Cu-DHP,C12300,C14200,C10100, | ||
C10800,C10910,C10920,C10930,C11300,C11400,C11500, | ||
C11600,C12300,C12500,C14420,C14500,C14510,C14520, | ||
C14530,C17200,C19200,etc | ||
Dimension | سماكة | 0.1mm-200mm, |
عرض | 10mm-2500mm, | |
طول | 10mm-12000mm,or as required | |
سطح | Mill,Polished,Bright,Oiled,Hair Line,Brush,Mirror,Sand Blast,or as required | |
Price Term | EXW,FOB,CFR,CIF,etc | |
Payment Term | T/T,L/C,D/P,etc | |
موعد التسليم | According to order’s quantity | |
طَرد | Standard seaworthy export package or as required | |
MOQ | 500KG | |
Export To | United States,India,Indonesia,Singapore,South Korea, | |
Thailand,Saudi Arabia,Brazil,Spain,Canada,Egypt,Iran, | ||
Kuwait,Dubai,Oman,Peru,Mexico,Iraq,Russia,Malaysia,etc | ||
طلب | Copper products are widely used in aviation,aerospace,ships,military industry,metallurgy,electronics,electrical,mechanical,transportation,construction and other fields of the national economy. |
Product Application
As a high-performance pipe material, copper coil has a wide range of applications. Its excellent thermal conductivity and corrosion resistance make it an ideal choice for air conditioning, heating, construction, industry and other fields.
Project Case
تكنولوجيا المعالجة الإضافية
تغليف المنتج
نقل المنتج